Soi kèo phạt góc hôm nay: Thống kế kết quả phạt góc trực tuyến
Giải đấu | Thời gian | 🕑 | Đội nhà | Tỷ số phạt góc | Đội khách |
---|---|---|---|---|---|
Australia New South Wales NPL Women | 14:00 | 05 ![]() | Illawarra Stingrays Women | 0 - 0 | Bankstown City Lions Women |
Australia SA Premier League Women Reserves | 14:00 | 83 ![]() | 1 West Torrens Birkalla Women Reserves | 7 - 2 (5-1) | Fulham United Women Reserves 1 |
Romania Liga 2 | 15:00 | 81 ![]() | SSU Politehnica Timisoara | 2 - 5 (1-3) | FK Csikszereda Miercurea Ciuc |
South Africa Diski Challenge | 15:00 | 82 ![]() | 3 Maritzburg United Reserves | 1 - 3 (1-2) | Mamelodi Sundowns Reserves 1 |
South Africa Diski Challenge | 15:00 | 79 ![]() | 1 Cape Town City FC Reserves | 4 - 1 (2-0) | Moroka Swallows Reserves 1 |
South Africa Diski Challenge | 15:00 | 86 ![]() | 1 Sekhukhune United Reserves | 1 - 4 (1-2) | Supersport United Reserves 1 |
Australia Queensland Premier League Women | 15:00 | 82 ![]() | 1 Virginia United SC Women | 5 - 3 (2-1) | Robina City FC Women |
Australia WA Premier League Women | 15:00 | 75 ![]() | 1 Perth SC Women | 1 - 3 (0-1) | Fremantle City FC Women |
Spain Primera Nacional Women | 15:00 | 84 ![]() | Cadiz Women | 2 - 4 (1-1) | Plaza Argel Women |
Australia NPL Queensland Women | 15:00 | 80 ![]() | 1 Sunshine Coast Wanderers Women | 1 - 2 (1-2) | Capalaba Women |
Australia Queensland Premier League 2 | 15:00 | 79 ![]() | Taringa Rovers | 4 - 7 (2-4) | Maroochydore 2 |
Czech Republic 4. Ligy | 15:15 | 67 ![]() | FC Brno II | 9 - 4 (8-1) | SK Batov 1 |
Czech Republic 3. Ligy | 15:15 | 65 ![]() | Viktoria Zizkov | 4 - 3 (4-3) | FK Chlumec N.C |
Czech Republic 3. Ligy | 15:15 | 68 ![]() | 1 Pardubice B | 4 - 2 (3-2) | SK Benesov 1 |
Czech Republic 3. Ligy | 15:15 | 66 ![]() | 1 Slovacko B | 3 - 3 (3-2) | Frydek Mistek 1 |
Czech Republic 3. Ligy | 15:15 | 64 ![]() | Velke Mezirici | 4 - 11 (2-8) | FK Hodonin |
Czech Republic 2. Liga | 15:15 | 67 ![]() | Slavia Prague B | 5 - 1 (3-0) | Opava 2 |
Czech Republic 2. Liga | 15:15 | 65 ![]() | Sigma Olomouc B | 3 - 6 (2-4) | SK Lisen 1 |
Slovakia 3. Liga | 15:30 | 49 ![]() | 1 Tj Jednota Banova | 3 - 3 (3-3) | Tj Druzstevnik Velke Ludince 1 |
Austria Landesliga | 15:30 | 51 ![]() | SV Gerasdorf Stammersdorf | 2 - 3 (1-3) | SV Wienerberg |
Slovakia 2. Liga | 15:30 | 53 ![]() | 2 Raca Bratislava | 0 - 2 (0-2) | Slovan Bratislava B |
Slovenia 3. SNL | 15:30 | 50 ![]() | SD Videm | 5 - 3 (4-3) | SD Cirkulane 1 |
Vietnam U19 Championship | 15:30 | 47 ![]() | Viettel FC U19 | 3 - 4 (3-4) | Cong An Nhan Dan U19 |
Vietnam U19 Championship | 15:30 | 45 ![]() | Quang Ngai U19 | 0 - 2 (0-2) | Vicem Hai Phong U19 |
Vietnam U19 Championship | 15:30 | Half ![]() | Kon Tum U19 | 1 - 1 (1-1) | Phu Yen U19 |
Czech Republic 4. Ligy | 15:30 | 48 ![]() | FK Pribram B | 3 - 1 (3-1) | Slavoj Cesky Krumlov |
Czech Republic 3. Ligy | 15:30 | Half ![]() | FC Fastav Zlin B | 2 - 3 (2-3) | Banik Ostrava B |
Czech Republic 3. Ligy | 15:30 | 51 ![]() | SK Kvitkovice | 5 - 3 (3-3) | Frydlant Nad Ostravici 1 |
Austria 2. Liga | 15:30 | 48 ![]() | 1 FC Flyeralarm Admira | 4 - 2 (3-2) | SV Horn 1 |
Serbia U19 League | 15:51 | 33 ![]() | 1 OFK Vrsac U19 | 2 - 3 | FK Novi Pazar U19 |
Germany Oberliga Bremen | 16:00 | 35 ![]() | ESC Geestemünde | 0 - 4 | OSC Bremerhaven |
Slovakia 3. Liga | 16:00 | 34 ![]() | Slavia TU Kosice | 2 - 4 | Banik Kalinovo 1 |
Austria Landesliga | 16:00 | 36 ![]() | FC Koblach | 5 - 2 | FC Hard |
Austria Landesliga | 16:00 | 40 ![]() | FC Natters | 2 - 1 | Union Innsbruck |
Slovakia Youth League | 16:00 | 34 ![]() | MFK Zemplin Michalovce U19 | 4 - 2 | FK Poprad U19 |
Germany Bundesliga U19 | 16:00 | 36 ![]() | 1 FC Viktoria Köln U19 | 0 - 2 | Rot Weiss Essen U19 |
Spain Tercera Group 13 | 16:00 | 36 ![]() | FC La Union Atletico | 2 - 1 | Deportiva Minera |
Kazakhstan Premier League | 16:00 | 39 ![]() | Zhetysu | 1 - 1 | Tobol Kostanay |
Hungary NB III | 16:00 | 37 ![]() | 1 Diosgyori VTK II | 1 - 1 | Kisvarda II 1 |
Hungary NB III | 16:00 | 40 ![]() | Vasas SC II | 4 - 2 | FC Hatvan |
Hungary NB III | 16:00 | 40 ![]() | 2 ETO Akademia | 3 - 1 | Balatonfuredi FC |
Hungary NB III | 16:00 | 38 ![]() | Puskas Academy II | 1 - 3 | Gyirmot SE II |
Slovenia U19 League | 16:00 | 35 ![]() | NK Bravo U19 | 5 - 0 | ND Ilirija U19 1 |
Turkey U19 League | 16:00 | 39 ![]() | Caykur Rizespor U19 | 2 - 0 | Denizlispor U19 1 |
Turkey U19 League | 16:00 | 36 ![]() | 1 Samsunspor U19 | 0 - 1 | Bodrumspor U19 |
France U19 League | 16:00 | 37 ![]() | 1 SA Merignac U19 | 0 - 2 | Lorient U19 |
France U19 League | 16:00 | 41 ![]() | 1 Le Mans U19 | 1 - 5 | Bordeaux U19 |
France U19 League | 16:00 | 37 ![]() | Nice U19 | 2 - 2 | Saint Etienne U19 |
Vietnam U19 Championship | 16:00 | 33 ![]() | TP Ho Chi Minh U19 | 3 - 0 | Binh Thuan U19 1 |
Vietnam U19 Championship | 16:00 | 33 ![]() | Tien Giang U19 | 0 - 1 | Can Tho U19 |
Romania U19 League | 16:00 | 36 ![]() | ACP 3 Kids Sport Bucuresti U19 | 0 - 7 | LT Sfantul Pantelimon U19 |
Romania U19 League | 16:00 | 30 ![]() | ACB Ineu U19 | 1 - 2 | LPS Targu Mures U19 |
Romania U19 League | 16:00 | 37 ![]() | 1 ACS Petrosport Ploiesti U19 | 3 - 1 | Grupul Scolar Agricol Nucet U19 |
Romania U19 League | 16:00 | 37 ![]() | Metaloglobus Bucuresti U19 | 0 - 2 | ACS MX Pro Academy U19 |
Romania U19 League | 16:00 | 30 ![]() | LPS Bistrita U19 | 1 - 2 | CS Minaur Baia Mare U19 |
Romania U19 League | 16:00 | 30 ![]() | 2 AFC Unirea Constanta U19 | 2 - 5 | ACS Juniorul 2014 U19 |
Germany Bundesliga II Women | 16:00 | 36 ![]() | 2 FC Ingolstadt Women | 1 - 1 | SC Freiburg II Women |
Germany Bundesliga II Women | 16:00 | 37 ![]() | SG Andernach Women | 4 - 3 | Wolfsburg II Women |
Germany Bundesliga II Women | 16:00 | 38 ![]() | Bayern Munich II Women | 0 - 1 | Eintracht Frankfurt II Women 1 |
Germany Bundesliga II Women | 16:00 | 39 ![]() | TSG 1899 Hoffenheim II Women | 4 - 1 | RB Leipzig Women |
Germany U19 Cup | 16:00 | 38 ![]() | 1 Cologne U19 | 3 - 0 | Hertha Berlin U19 |
Germany U19 Cup | 16:00 | 36 ![]() | Schalke U19 | 2 - 3 | Mainz U19 2 |
France U19 League Women | 16:00 | 40 ![]() | Dijon Women U19 | 0 - 1 | Marseille Women U19 1 |
Czech Republic 5. Ligy | 16:00 | 36 ![]() | Sparta Brno | 4 - 3 | SK Krumvir |
Czech Republic 3. Ligy | 16:00 | 38 ![]() | 1 Mlada Boleslav II | 3 - 4 | Banik Most-Sous |
Thailand Division 3 | 16:00 | 38 ![]() | 1 Dragon Pathumwan Kanchanaburi | 2 - 1 | Songkla FC 1 |
Thailand Division 3 | 16:00 | 39 ![]() | 1 North Bangkok University | 2 - 1 | MH Nakhonsi |
Italy Campionato Primavera 1 | 16:00 | 39 ![]() | Napoli U19 | 1 - 1 | Torino U19 1 |
Spain Youth League | 16:00 | 38 ![]() | Real Oviedo U19 | 0 - 0 | Atletico Perines U19 1 |
Spain Youth League | 16:00 | 37 ![]() | Fuenlabrada U19 | 0 - 1 | Leganes U19 1 |
Andorra Premier Division | 16:00 | 38 ![]() | 2 FC Ordino | 3 - 3 | Penya Encarnada 2 |
Spain Primera Nacional Women | 16:00 | 37 ![]() | Dinamo Guadalajara Women | 1 - 1 | Pozuelo Alarcon Women |
Greece Gamma Ethniki | 16:00 | 35 ![]() | APS Patrai | 1 - 1 | AE Pyliou |
Germany Verbandsliga | 16:00 | 35 ![]() | BFC Preussen | 3 - 3 | Berliner SC |
Australia New South Wales League 1 | 16:00 | 27 ![]() | Canterbury Bankstown FC | 0 - 4 | SD Raiders 1 |
Croatia 3.NL | 16:00 | 38 ![]() | 1 Gaj Mace | 3 - 1 | NK Maksimir 1 |
Spain Segunda Federacion Women | 16:00 | 36 ![]() | Viajes Interrias FF Women | 3 - 0 | CPM Friol Women 1 |
Turkey 1 Ligi Women | 16:00 | 32 ![]() | 2 Giresun Sanayispor Women | 1 - 1 | Bagcilar Evrenspor Women |
Turkey 1 Ligi Women | 16:00 | 34 ![]() | Ilkadim Belediyesi Yabancilar Women | 2 - 3 | Gaziantep Asya Spor Women 1 |
Austria Landesliga | 16:15 | 23 ![]() | WAF Brigittenau | 0 - 1 | FC Stadlau |
Estonia Esiliiga B | 16:30 | 11 ![]() | JK Nomme Kalju II | 0 - 3 | Tartu JK Welco |
Malta Premier League | 16:30 | 10 ![]() | Marsaxlokk FC | 0 - 0 | Pieta Hotspurs |
Spain Tercera Group 7 | 16:30 | 06 ![]() | RSC Internacional | 3 - 0 | Trival Valderas |
Spain Tercera Group 7 | 16:30 | 08 ![]() | Torrejon | 0 - 0 | CD Mostoles URJC |
Spain Tercera Group 11 | 16:30 | 08 ![]() | Poblense | 0 - 0 | CE Constancia |
Spain Tercera Group 13 | 16:30 | 02 ![]() | Union Molinense CF | 0 - 0 | UCAM Murcia CF B |
Hong Kong 1st Division | 16:30 | 03 ![]() | Yuen Long | 0 - 0 | Hoi King |
Hong Kong 2nd Division | 16:30 | 05 ![]() | Kwong Wah | 0 - 0 | Tuen Mun SA |
Hong Kong 2nd Division | 16:30 | 07 ![]() | Yau Tsim Mong | 0 - 0 | Lucky Mile |
Estonia Esiliiga | 16:30 | 08 ![]() | FC Flora Tallinn II | 0 - 0 | JK Tabasalu |
Estonia Women’s Meistriliiga | 16:30 | 08 ![]() | Viimsi JK Women | 1 - 0 | JK Tallinna Kalev Women |
South Africa League Women | 16:30 | 10 ![]() | JVW FC Women | 0 - 0 | TUT FC Women |
South Korea K League 2 | 16:30 | 09 ![]() | Cheonan City | 0 - 0 | Jeonnam Dragons |
Spain Segunda Division RFEF Group 4 | 16:30 | 08 ![]() | Real Betis B | 2 - 0 | CD San Roque de Lepe |
Spain Segunda Division RFEF Group 3 | 16:30 | 08 ![]() | Deportivo Aragon | 0 - 0 | UE Olot |
Spain Segunda Division RFEF Group 5 | 16:30 | 05 ![]() | Gimnastica Segoviana | 1 - 0 | CD Atletico Paso |
Germany Landesliga | 16:30 | 05 ![]() | SC Condor Hamburg | 0 - 2 | Bramfelder SV |
Spain Primera Federacion Women | 16:30 | 09 ![]() | Eibar Women | 2 - 0 | Fundacion Albacete Women |
Bangladesh Championship League | 16:45 | 0 | Fortis FC Academy | 0 - 0 | Dhaka Wanderers Club |
Greece Super League 1 Women | 16:45 | 0 | Ergotelis Women | 0 - 0 | Trikala 2011 Women |
Latvia Virsliga | 17:00 | Tukums 2000 | 0 - 0 | Metta/LU | |
Portugal Segunda Liga | 17:00 | Leixoes | 0 - 0 | Academico Viseu | |
Portugal Segunda Liga | 17:00 | Belenenses SAD | 0 - 0 | Torreense | |
Portugal U19 League | 17:00 | Famalicao U19 | 0 - 0 | Sporting U19 | |
Portugal U19 League | 17:00 | FC Porto U19 | 0 - 0 | Benfica U19 | |
Spain Tercera Group 1 | 17:00 | Deportivo La Coruna B | 0 - 0 | UD Ourense | |
Spain Tercera Group 7 | 17:00 | Las Rozas | 0 - 0 | Getafe B | |
Spain Tercera Group 7 | 17:00 | Ursaria | 0 - 0 | CD Canillas | |
Spain Tercera Group 11 | 17:00 | Platges de Calvia | 0 - 0 | CD Sant Jordi | |
Spain Tercera Group 15 | 17:00 | Burladés | 0 - 0 | Ardoi | |
Spain Tercera Group 5 | 17:00 | CP San Cristobal | 0 - 0 | Vilafranca | |
Spain Tercera Group 5 | 17:00 | UE Castelldefels | 0 - 0 | UE Vilassar de Mar | |
Poland III Liga | 17:00 | Lechia Tomaszow Mazowiecki | 0 - 0 | Pilica Bialobrzegi | |
Poland III Liga | 17:00 | Pelikan Lowicz | 0 - 0 | ZKS Olimpia Zambrow | |
Poland III Liga | 17:00 | Rakow Czestochowa II | 0 - 0 | Lechia Zielona Góra | |
Ukraine Vyscha Liga | 17:00 | FK Lviv | 0 - 0 | Dynamo Kyiv | |
Germany Bundesliga U19 | 17:00 | Astoria Walldorf U19 | 0 - 0 | VfB Stuttgart U19 | |
Germany Bundesliga U19 | 17:00 | Viktoria Berlin U19 | 0 - 0 | Union Berlin U19 | |
Spain Tercera Group 2 | 17:00 | Aviles Stadium CF | 0 - 0 | Tuilla | |
Spain Tercera Group 2 | 17:00 | Llanes | 0 - 0 | Lealtad | |
Spain Tercera Group 2 | 17:00 | Sporting Gijon B | 0 - 0 | UC Ceares | |
Spain Tercera Group 2 | 17:00 | Valdesoto | 0 - 0 | UD Llanera | |
Spain Tercera Group 6 | 17:00 | Levante B | 0 - 0 | Orihuela | |
Spain Tercera Group 6 | 17:00 | Castellon B | 0 - 0 | Elche Ilicitano | |
Spain Tercera Group 16 | 17:00 | Varea | 0 - 0 | River Ebro | |
Spain Tercera Group 16 | 17:00 | Racing Rioja CF B | 0 - 0 | Berceo | |
Spain Tercera Group 9 | 17:00 | CD El Palo | 0 - 0 | Arenas | |
Spain Tercera Group 17 | 17:00 | CD Cuarte | 0 - 0 | CD Carinena | |
Spain Tercera Group 8 | 17:00 | La Virgen del Camino | 0 - 0 | Almazan | |
Poland Youth League | 17:00 | Zaglebie Lubin U19 | 0 - 0 | Jagiellonia Bialystok U19 | |
Spain Tercera Group 14 | 17:00 | Moralo | 0 - 0 | UD Fuente de Cantos | |
Vietnam Cup | 17:00 | Khanh Hoa | 0 - 0 | Cong An Nhan Dan | |
Portugal Campeonato Nacional | 17:00 | Esperanca Lagos | 0 - 0 | Rabo Peixe | |
South Africa Diski Challenge | 17:00 | Royal AM Reserves | 0 - 0 | Kaizer Chiefs Reserves | |
Kenya Cup | 17:00 | Homeboyz FC | 0 - 0 | Gor Mahia | |
Hong Kong Sapling Cup | 17:00 | Resources Capital FC | 0 - 0 | Hong Kong U23 | |
Mongolia Premier League | 17:00 | SP Falcons FC | 0 - 0 | Deren FC | |
Spain Primera Women | 17:00 | Sporting De Huelva Women | 0 - 0 | Real Betis Women | |
Spain Primera Women | 17:00 | Real Sociedad Women | 0 - 0 | Athletic Bilbao Women | |
Thailand Division 3 | 17:00 | Samut Songkhram | 0 - 0 | Bangkok FC | |
Georgia Erovnuli Liga | 17:00 | FC Shukura Kobuleti | 0 - 0 | Dinamo Tbilisi | |
Republic of Ireland Leinster Senior League | 17:00 | Lucan United | 0 - 0 | Killester Donnycarney FC | |
Republic of Ireland Leinster Senior League | 17:00 | UCD | 0 - 0 | Kilbarrack Utd | |
Spain Youth League | 17:00 | Inter Amistad U19 | 0 - 0 | AD Sporting Hortaleza U19 | |
Spain Youth League | 17:00 | Hercules U19 | 0 - 0 | Levante U19 | |
Spain Primera Nacional Women | 17:00 | Ciudad de Murcia Women | 0 - 0 | Discobolo La Torre AC Women | |
Spain Primera Nacional Women | 17:00 | Burgos Women | 0 - 0 | Berriozar CF Women | |
Portugal Liga 3 | 17:00 | Academica | 0 - 0 | GD Fontinhas | |
Portugal Liga 3 | 17:00 | Felgueiras 1932 | 0 - 0 | Braga B | |
Spain Primera Division RFEF Group 1 | 17:00 | AD Ceuta | 0 - 0 | Mérida | |
Spain Primera Division RFEF Group 1 | 17:00 | Algeciras CF | 0 - 0 | Alcorcon | |
Spain Primera Division RFEF Group 2 | 17:00 | Athletic Bilbao B | 0 - 0 | Osasuna B | |
Spain Primera Division RFEF Group 2 | 17:00 | Real Murcia | 0 - 0 | UE Cornella | |
Spain Primera Division RFEF Group 2 | 17:00 | Barcelona B | 0 - 0 | Atletico Baleares | |
Spain Primera Division RFEF Group 2 | 17:00 | Real Unión | 0 - 0 | Numancia | |
Spain Segunda Division RFEF Group 4 | 17:00 | FC Cartagena B | 0 - 0 | Xerez Deportivo FC | |
Spain Segunda Division RFEF Group 4 | 17:00 | Mar Menor | 0 - 0 | Sevilla Atletico | |
Spain Segunda Division RFEF Group 4 | 17:00 | Recreativo Huelva | 0 - 0 | CD Utrera | |
Spain Segunda Division RFEF Group 3 | 17:00 | Ibiza Islas Pitiusas | 0 - 0 | CE Manresa | |
Spain Segunda Division RFEF Group 3 | 17:00 | Mallorca B | 0 - 0 | Formentera | |
Spain Segunda Division RFEF Group 3 | 17:00 | Badalona Futur | 0 - 0 | SCR Pena Deportiva | |
Spain Segunda Division RFEF Group 2 | 17:00 | CD Alaves B | 0 - 0 | Utebo | |
Spain Segunda Division RFEF Group 5 | 17:00 | CD Estepona | 0 - 0 | Villanovense | |
Spain Segunda Division RFEF Group 5 | 17:00 | CD Guadalajara S.A.D. | 0 - 0 | Socuéllamos | |
Spain Segunda Division RFEF Group 5 | 17:00 | Union Adarve | 0 - 0 | CD Diocesano | |
Spain Segunda Division RFEF Group 5 | 17:00 | Atletico Madrid B | 0 - 0 | Cacereno | |
Spain Segunda Division RFEF Group 5 | 17:00 | Don Benito | 0 - 0 | Melilla | |
Spain Segunda Division RFEF Group 5 | 17:00 | UD Montijo | 0 - 0 | Alcorcon B | |
Spain Segunda Division RFEF Group 1 | 17:00 | Rayo Cantabria | 0 - 0 | Cristo Atletico | |
Spain Segunda Division RFEF Group 1 | 17:00 | Ourense CF | 0 - 0 | Bergantinos | |
Spain Segunda Division RFEF Group 1 | 17:00 | Zamora CF | 0 - 0 | Polvorin | |
Spain Segunda Federacion Women | 17:00 | Malaga Women | 0 - 0 | Real Union de Tenerife Women | |
Spain Primera Federacion Women | 17:00 | Osasuna Women | 0 - 0 | CD Juan Grande Women | |
Spain Primera Federacion Women | 17:00 | SE AEM Women | 0 - 0 | Espanyol Women | |
Turkey 1 Ligi Women | 17:00 | Sakarya Kadin FK Women | 0 - 0 | Unye Gucu FK Women | |
Spain Youth League | 17:15 | Lugo U19 | 0 - 0 | Celta Vigo U19 | |
Netherlands Eredivisie | 17:15 | Go Ahead Eagles | 0 - 0 | Ajax | |
Netherlands Eerste Divisie | 17:15 | FC Den Bosch | 0 - 0 | Willem II | |
Netherlands Eredivisie Women | 17:15 | FC Twente Women | 0 - 0 | ADO Den Haag Women | |
Italy Serie A | 17:30 | Bologna | 0 - 0 | Udinese | |
Poland Ekstraklasa | 17:30 | Wisla Plock | 0 - 0 | Radomiak Radom | |
Romania Liga I | 17:30 | FC Arges Pitesti | 0 - 0 | FC Voluntari | |
Turkey Super Lig | 17:30 | Umraniyespor | 0 - 0 | Konyaspor | |
Spain Tercera Group 5 | 17:30 | CE L'Hospitalet | 0 - 0 | CF Montanesa | |
Thailand Division 2 | 17:30 | Kasetsart FC | 0 - 0 | Nakhon Si United | |
Turkey 2 Lig Kirmizi | 17:30 | Vanspor FK | 0 - 0 | Kastamonuspor | |
Hong Kong 3rd Division | 17:30 | Sai Kung | 0 - 0 | Sun Hei | |
Turkey 1 Lig | 17:30 | Manisa FK | 0 - 0 | Genclerbirligi | |
Turkey 1 Lig | 17:30 | Keciorengucu | 0 - 0 | Tuzlaspor | |
Italy Serie A Women | 17:30 | Sassuolo Women | 0 - 0 | ASD Pomigliano Women | |
Spain Youth League | 17:30 | Cadiz U19 | 0 - 0 | Sevilla U19 | |
Poland I Liga | 17:40 | LKS Lodz | 0 - 0 | Chojniczanka Chojnice | |
France Division 1 Women | 17:45 | Le Havre Women | 0 - 0 | Lyon Women | |
France Division 1 Women | 17:45 | PSG Women | 0 - 0 | Bordeaux Women | |
Denmark Division 2 | 17:45 | AB | 0 - 0 | Kolding IF | |
Germany Regionalliga North | 18:00 | TuS Blau-Weiss Lohne | 0 - 0 | TSV Havelse | |
Germany 3.Liga | 18:00 | VfL Osnabruck | 0 - 0 | Dynamo Dresden | |
Germany Regionalliga North East | 18:00 | FSV 63 Luckenwalde | 0 - 0 | Chemnitzer | |
Germany Regionalliga North East | 18:00 | BFC Dynamo | 0 - 0 | Greifswalder FC | |
France Ligue 1 | 18:00 | Lille | 0 - 0 | Lorient | |
Europe Friendlies | 18:00 | SK Brann | 0 - 0 | Sogndal | |
Europe Friendlies | 18:00 | Tromso | 0 - 0 | HamKam | |
Denmark Division 1 | 18:00 | Naestved IF | 0 - 0 | Hvidovre IF | |
Denmark Division 1 | 18:00 | HB Køge | 0 - 0 | Hobro IK | |
Sweden Superettan | 18:00 | Trelleborgs FF | 0 - 0 | Gefle IF | |
Sweden Superettan | 18:00 | Utsiktens BK | 0 - 0 | Skövde AIK | |
Spain Tercera Group 7 | 18:00 | Rayo Vallecano B | 0 - 0 | Real Aranjuez | |
Spain Tercera Group 12 | 18:00 | Las Palmas B | 0 - 0 | UD Gran Tarajal ST | |
Spain Tercera Group 12 | 18:00 | CD Marino | 0 - 0 | UD Tamaraceite | |
Spain Tercera Group 12 | 18:00 | UD San Fernando | 0 - 0 | Union Sur Yaiza | |
Sweden 2.div Norra Svealand | 18:00 | Kungsängens IF | 0 - 0 | Sandvikens AIK FK | |
Sweden 2.div Norra Götaland | 18:00 | Zenith | 0 - 0 | BK Forward | |
Poland III Liga | 18:00 | Blonianka Blonie | 0 - 0 | MKS Swit Nowy Dwor Mazowiecki | |
Scotland Premiership | 18:00 | Ross County | 0 - 0 | Celtic | |
Ukraine Vyscha Liga | 18:00 | FC Metalist 1925 | 0 - 0 | Dnipro-1 | |
Germany Bundesliga U19 | 18:00 | Unterhaching U19 | 0 - 0 | Augsburg U19 | |
Germany Bundesliga U19 | 18:00 | SC Freiburg U19 | 0 - 0 | TSG Hoffenheim U19 | |
Thailand Division 2 | 18:00 | Ranong United | 0 - 0 | Krabi FC | |
Kazakhstan Premier League | 18:00 | FK Aktobe | 0 - 0 | FK Kyzylzhar | |
Kazakhstan Premier League | 18:00 | FK Atyrau | 0 - 0 | Okzhetpes Kokshetau | |
Turkey 2 Lig Beyaz | 18:00 | 24 Erzincanspor | 0 - 0 | Nazilli Belediyespor | |
Germany Oberliga NOFV Nord | 18:00 | TuS Makkabi Berlin | 0 - 0 | 1. FC Frankfurt | |
Turkey 3.Lig Group 3 | 18:00 | 68 Aksaray Belediyespor | 0 - 0 | Mus Spor FC | |
Poland Youth League | 18:00 | Slask Wroclaw U19 | 0 - 0 | Lech Poznan U19 | |
Thailand Premier League | 18:00 | Khonkaen United | 0 - 0 | Prachuap FC | |
Spain Tercera Group 14 | 18:00 | CD Azuaga | 0 - 0 | CP Montehermoso | |
Vietnam Cup | 18:00 | Nam Dinh | 0 - 0 | Hai Phong | |
Zambia Super League | 18:00 | Zanaco FC | 0 - 0 | NAPSA Stars | |
Sweden 2.div Västra Götaland | 18:00 | Varbergs GIF FK | 0 - 0 | Hittarps IK | |
Germany Bundesliga Women | 18:00 | Freiburg Women | 0 - 0 | FFC Turbine Potsdam Women | |
Germany Bundesliga Women | 18:00 | SV Meppen Women | 0 - 0 | Bayern Munich Women | |
Republic of Ireland Leinster Senior League | 18:00 | Crumlin United | 0 - 0 | Ballymun United | |
Republic of Ireland U19 League | 18:00 | Dundalk U19 | 0 - 0 | Bohemians Dublin U19 | |
England Championship Women | 18:00 | Sunderland Women | 0 - 0 | Crystal Palace Women | |
Liberia National League Women | 18:00 | Blanco FC Women | 0 - 0 | City Academy FC Women | |
Liberia National League Women | 18:00 | Earth Angels FC Women | 0 - 0 | Hippo FC Women | |
Denmark Danmarksserien Promotion | 18:00 | Avarta | 0 - 0 | Odder IGF | |
Denmark 2 Division Women | 18:00 | ASA Aarhus Women | 0 - 0 | BSF Women | |
France Division 2 Women | 18:00 | St Etienne Women | 0 - 0 | Toulouse Women | |
Germany Landesliga | 18:00 | VFB Hilden II | 0 - 0 | SG Unterrath | |
Czech Republic Division 2 Women | 18:00 | FK Teplice Women | 0 - 0 | FC Prague Women | |
Scotland Women Premier League | 18:10 | Celtic Women | 0 - 0 | Partick Thistle Women | |
Germany Bundesliga II | 18:30 | Paderborn | 0 - 0 | Greuther Furth | |
Germany Bundesliga II | 18:30 | Holstein Kiel | 0 - 0 | Arminia Bielefeld | |
Germany Bundesliga II | 18:30 | Magdeburg | 0 - 0 | Hansa Rostock | |
Belgium First Division A | 18:30 | Genk | 0 - 0 | OH Leuven | |
Estonia Meistriliiga | 18:30 | Parnu JK Vaprus | 0 - 0 | JK Tallinna Kalev | |
Azerbaijan Premier League | 18:30 | Shamakhi FK | 0 - 0 | FK Qarabag | |
Thailand Division 2 | 18:30 | Trat FC | 0 - 0 | Uthai Thani FC | |
Thailand Premier League | 18:30 | Ratchaburi FC | 0 - 0 | Nakhon Ratchasima | |
Andorra Premier Division | 18:30 | UE Santa Coloma | 0 - 0 | UE Sant Julia | |
England Super League Women | 18:30 | Arsenal Women | 0 - 0 | Man City Women | |
Spain Primera Nacional Women | 18:30 | Orientacion Maritima Women | 0 - 0 | Real Union de Tenerife Women B | |
Spain Segunda Federacion Women | 18:30 | Madrid CFF Women B | 0 - 0 | Valencia Women B | |
Greece Super League 2 | 18:45 | Episkopi FC | 0 - 0 | Panachaiki | |
Greece Super League 2 | 18:45 | Apollon Pontou FC | 0 - 0 | Iraklis Larissa | |
Greece Super League 2 | 18:45 | Veria | 0 - 0 | Niki Volou | |
Spain Primera Liga | 19:00 | Celta Vigo | 0 - 0 | Almeria | |
Spain Segunda | 19:00 | Huesca | 0 - 0 | CD Alaves | |
Germany Regionalliga North | 19:00 | FC Teutonia 05 | 0 - 0 | SC Weiche Flensburg 08 | |
Germany Regionalliga North | 19:00 | Holstein Kiel II | 0 - 0 | Bremer SV | |
Germany Regionalliga North | 19:00 | Phonix Lubeck | 0 - 0 | BSV Kickers Emden | |
Germany Regionalliga North | 19:00 | St Pauli II | 0 - 0 | SSV Jeddeloh | |
Germany 3.Liga | 19:00 | Saarbrucken | 0 - 0 | Waldhof Mannheim | |
Germany Regionalliga South West | 19:00 | Wormatia Worms | 0 - 0 | Eintracht Trier | |
Germany Oberliga Bremen | 19:00 | SG Aumund Vegesack | 0 - 0 | TuS Komet Arsten | |
Germany Oberliga Bremen | 19:00 | TS Woltmershausen | 0 - 0 | Werder Bremen III | |
Germany Oberliga Rheinland-Pfalz/Saar | 19:00 | TuS Koblenz | 0 - 0 | TuS Mechtersheim | |
Latvia Virsliga | 19:00 | FK Auda | 0 - 0 | Valmiera FC | |
Armenia Premier League | 19:00 | Ararat Armenia | 0 - 0 | FC Noah | |
Denmark Superligaen | 19:00 | Lyngby | 0 - 0 | Silkeborg IF | |
Denmark Superligaen | 19:00 | AC Horsens | 0 - 0 | AaB | |
